| Blinds Policy | ![]() |
The Ultimate Poker Tour believes in giving everyone the chance to progress through to the winners' table. Inevitably there is always an element of good fortune! Consequently blinds will be set in accordance with the following levels:
| Small Blind | Big Blind | |
| Level 1 | 100 | 200 |
| Level 2 | 200 | 400 |
| Level 3 | 400 | 800 |
| Level 4 | 500 | 1000 |
| Level 5 | 1000 | 2000 |
| Level 6 | 2000 | 4000 |
| Level 7 | 3000 | 6000 |
| Level 8 | 4000 | 8000 |
| Level 9 | 6000 | 12,000 |
| Level 10 | 7000 | 14,000 |
| Level 11 | 10,000 | 20,000 |
| Level 12 | 20,000 | 40,000 |
| Level 13 | 30,000 | 60,000 |
| Level 14 | 40,000 | 80,000 |
| Level 15 | 50,000 | 100,000 |
| Level 16 | 100,000 | 200,000 |
| Level 17 | 200,000 | 400,000 |
| Level 18 | 500,000 | 1,000,000 |
Blinds will increase approximately every 20 minutes but are at sole discretion of TUPT Tournament Director.
